<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacUser</title>
	<atom:link href="http://www.macuser.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macuser.co.uk</link>
	<description>The latest Mac news and expert opinion from the UK&#039;s only fortnightly Mac magazine.</description>
	<lastBuildDate>Fri, 17 May 2013 17:46:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tim Cook hints about US-built Mac</title>
		<link>http://www.macuser.co.uk/7767-tim-cook-hints-about-us-built-mac</link>
		<comments>http://www.macuser.co.uk/7767-tim-cook-hints-about-us-built-mac#comments</comments>
		<pubDate>Fri, 17 May 2013 17:43:11 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7767</guid>
		<description><![CDATA[Tim Cook has again talked about the Mac Apple will build in the US later this year. The Apple CEO told US politics website, Politico that the US-produced Mac, the first to be made in the country since 1994, will be a new version of an existing product and that as well as being assembled [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/author/kenny-hemphill"><img src="http://www.macuser.co.uk/wp-content/uploads/10macpro_hero-173x300.png" alt="" title="10macpro_hero.png" width="173" height="300" class="alignright size-medium wp-image-5306" /></a><span class='drop_cap'>T</span>im Cook has again talked about the Mac Apple will build in the US later this year. The Apple CEO told US politics website, <a href="http://www.politico.com/story/2013/05/apple-tim-cook-congress-tax-91501_Page2.html">Politico</a> that the US-produced Mac, the first to be made in the country since 1994, will be a new version of an existing product and that as well as being assembled in the US, many of its components would be made there.</p>
<p>&#8216;We’re going very deep in this project,&#8217; said Cook.</p>
<p><span id="more-7767"></span>The Apple CEO told NBC last year that the company would invest $100m in moving production to the US, though he also added &#8216;This doesn&#8217;t mean that Apple will do it ourselves, but we&#8217;ll be working with people and we&#8217;ll be investing our money.&#8217;</p>
<p><a href="http://appleinsider.com/articles/13/04/16/apple-setting-up-shop-in-florida-for-custom-chip-development">AppleInsider</a> reported in April that Apple had advertised a number of vacancies and was looking for engineers to develop and test processors. </p>
<p>Last year, <a href="http://tech.fortune.cnn.com/2012/12/08/apple-mac-pro-made-in-us/">Fortune</a> speculated on the Mac most likely to be made in the US. It said that the $100m figure pointed to a facility which could produce one million units a year. Only the Mac Pro and Mac mini sell fewer than one million a year. It also said that the Mac Pro made sense because it cost more to ship than any other Mac and that the additional costs of US-based production could be more easily absorbed into its relatively high price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7767-tim-cook-hints-about-us-built-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announces fifty billion downloads from App Store</title>
		<link>http://www.macuser.co.uk/7756-apple-announces-fifty-billion-downloads-from-app-store</link>
		<comments>http://www.macuser.co.uk/7756-apple-announces-fifty-billion-downloads-from-app-store#comments</comments>
		<pubDate>Thu, 16 May 2013 13:36:37 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7756</guid>
		<description><![CDATA[Apple confirmed today that the 50 billionth app has been downloaded from the App Store. The milestone was reached when a man from Ohio, Brandon Ashmore downloaded Say the Same Thing from Space Inch yesterday, shortly after Google made several announcements, including the launch of a streaming music service, at its I/O developer conference. &#8216;Apple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/author/kenny-hemphill"><img src="http://www.macuser.co.uk/wp-content/uploads/App-Store-50-billion-border.png" alt="" title="App Store 50 billion border" width="432" height="324" class="aligncenter size-full wp-image-7762" /></a><span class='drop_cap'>A</span>pple confirmed today that the 50 billionth app has been downloaded from the App Store. The milestone was reached when a man from Ohio, Brandon Ashmore downloaded Say the Same Thing from Space Inch yesterday, shortly after Google made several announcements, including the <a href="http://www.macuser.co.uk/7751-google-beats-apple-to-launch-streaming-music-service">launch of a streaming music service</a>, at its I/O developer conference. </p>
<p><span id="more-7756"></span>&#8216;Apple would like to thank our incredible customers and developers for topping 50 billion apps downloaded,&#8217; said Eddy Cue, Apple’s senior vice president of Internet Software and Services. &#8216;The App Store completely transformed how people use their mobile devices and created a thriving app ecosystem that has paid out over nine billion dollars to developers. We’re absolutely floored to cross this milestone in less than five years.&#8217;</p>
<p>Apple said that apps are now being downloaded at a rate of more than 800 per second, or two billion per month. The 40 billion milestone was reached in January, and if the current rate is maintained the 100 billionth app will be downloaded in June 2015. That rate is likely to increase, however, as the reach of Apple&#8217;s mobile devices grows the number of apps on the Store increases.</p>
<p>Ashmore received a $10,000 App Store gift card to mark the milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7756-apple-announces-fifty-billion-downloads-from-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google beats Apple to launch streaming music service</title>
		<link>http://www.macuser.co.uk/7751-google-beats-apple-to-launch-streaming-music-service</link>
		<comments>http://www.macuser.co.uk/7751-google-beats-apple-to-launch-streaming-music-service#comments</comments>
		<pubDate>Wed, 15 May 2013 21:54:00 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7751</guid>
		<description><![CDATA[Google used the keynote at its I/O developer conference today to launch a streaming music service, the snappily-titled Google Play Music All Access. The new service, which is integrated with the Google Play music store, allows users to stream music on-demand, in a similar way to Spotify. It will only be available in the US [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class='drop_cap'>G</span>oogle used the keynote at its I/O developer conference today to launch a streaming music service, the snappily-titled Google Play Music All Access.</p>
<p>The new service, which is integrated with the Google Play music store, allows users to stream music on-demand, in a similar way to Spotify. It will only be available in the US at launch and costs $9.99 per month. UK pricing has not been announced.</p>
<p>Apple is reported to be readying its own streaming media service, dubbed iRadio, for launch later this year. But that is reported to be more radio-like in its operation; users won&#8217;t be choose individual tracks to listen to immediately. Chris Yerga, Google&#8217;s engineering director couldn&#8217;t resist having a dig at Apple, saying &#8216;This is radio without rules.&#8217;</p>
<p><span id="more-7751"></span>Google has signed deals with Sony, Universal, and Warner, which means it will have millions of tracks available when the service goes live. Apple is believed to have agreed a deal with Universal, but the Financial Times reported earlier this week that while a deal is close with Warner, protracted negotiations with Sony have delayed the launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7751-google-beats-apple-to-launch-streaming-music-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadfield Space Oddity recorded on iPad using Garageband</title>
		<link>http://www.macuser.co.uk/7746-hadfield-space-oddity-recorded-on-ipad-using-garageband</link>
		<comments>http://www.macuser.co.uk/7746-hadfield-space-oddity-recorded-on-ipad-using-garageband#comments</comments>
		<pubDate>Tue, 14 May 2013 21:28:31 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7746</guid>
		<description><![CDATA[International Space Station Commander Chris Hadfield&#8217;s video of Space Oddity was recorded on an iPad using Garageband, according to his son Evan. In a discussion on Reddit, where the idea for the song originated, Evan Hadfield confirmed that his dad had recorded the vocal in space using his iPad. Hadfield, who is credited with producing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class='drop_cap'>I</span>nternational Space Station Commander Chris Hadfield&#8217;s video of Space Oddity was recorded on an iPad using Garageband, according to his son Evan.</p>
<p>In a discussion on <a href="http://www.reddit.com/user/DoctorNose">Reddit</a>, where the idea for the song originated, Evan Hadfield confirmed that his dad had recorded the vocal in space using his iPad. Hadfield, who is credited with producing the video said it had taken six months to put together and that the most difficult part of the process was securing permission from the song&#8217;s writer, David Bowie and from NASA. &#8216;It was planned before the mission began and fleshed out as we realised what was possible,&#8217; he <a href="http://www.independent.co.uk/arts-entertainment/music/news/the-real-star-man-david-bowie-champions-canadian-astronaut-chris-hadfields-space-oddity-cover-8613787.html">told The Independent</a>.</p>
<p><span id="more-7746"></span>Hadfield sings in several bands while on Earth, said the Independent and &#8216;enlisted his friend, Emm Gryner, to play piano over his vocals. Gryner, a former Bowie band member, then worked with her fellow Canadians, Joe Corcoran, a producer, and filmmaker Andrew Tidby to finish the film.&#8217;</p>
<p>Bowie was impressed enough with Hadfield&#8217;s version of his song to tweet: </p>
<blockquote class="twitter-tweet"><p>CHRIS HADFIELD SINGS SPACE ODDITY IN SPACE!“Hallo Spaceboy&#8230;”Commander Chris Hadfield, currently on&#8230; <a href="http://t.co/tZV2b8Qq1D" title="http://fb.me/24sZNW5ly">fb.me/24sZNW5ly</a></p>
<p>&mdash; David Bowie Official (@DavidBowieReal) <a href="https://twitter.com/DavidBowieReal/status/333717231236173824">May 12, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Hadfield returned from the ISS yesterday after five months in which he has tweeted photographs of Earth taken from the space station and provided insight into what its like living in a weightless environment.</p>
<p><iframe width="432" height="243" src="http://www.youtube.com/embed/KaOC9danxNo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7746-hadfield-space-oddity-recorded-on-ipad-using-garageband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk album available to stream in full on iTunes Store</title>
		<link>http://www.macuser.co.uk/7740-daft-punk-album-available-to-stream-in-full-on-itunes-store</link>
		<comments>http://www.macuser.co.uk/7740-daft-punk-album-available-to-stream-in-full-on-itunes-store#comments</comments>
		<pubDate>Mon, 13 May 2013 21:40:43 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7740</guid>
		<description><![CDATA[The long-awaited new album from French duo Daft Punk is now available to stream on the iTunes Store. The album, Random Access Memories, is due for release on 21 May and can be pre-ordered for £8.99. The full, 74-minute album, which includes the current UK number one single Get Lucky, is available to listen to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/author/kenny-hemphill"><img src="http://www.macuser.co.uk/wp-content/uploads/Daft-Punk-iTunes.jpg" alt="" title="Daft Punk iTunes" width="432" height="242" class="aligncenter size-full wp-image-7742" /></a><span class='drop_cap'>T</span>he long-awaited new album from French duo Daft Punk is now available to stream on the iTunes Store. The album, Random Access Memories, is due for release on 21 May and can be pre-ordered for £8.99.</p>
<p>The full, 74-minute album, which includes the current UK number one single Get Lucky, is available to listen to free. Apple hasn&#8217;t said how long the stream will last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7740-daft-punk-album-available-to-stream-in-full-on-itunes-store/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple radio service held up over Sony licensing dispute</title>
		<link>http://www.macuser.co.uk/7735-apple-radio-service-held-up-over-sony-licensing-dispute</link>
		<comments>http://www.macuser.co.uk/7735-apple-radio-service-held-up-over-sony-licensing-dispute#comments</comments>
		<pubDate>Fri, 10 May 2013 21:25:26 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7735</guid>
		<description><![CDATA[Apple&#8217;s long-rumoured streaming music service, dubbed iRadio, has been delayed due to Apple&#8217;s inability to reach agreement over licensing terms with Sony Music, according to the Financial Times (registration required). Agreement has been reached with Universal and is close with Warner, said the FT, but negotiations with Sony are protracted. Apple opened its negotiations with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class='drop_cap'>A</span>pple&#8217;s long-rumoured streaming music service, dubbed iRadio, has been delayed due to Apple&#8217;s inability to reach agreement over licensing terms with Sony Music, according to the <a href="http://www.ft.com/cms/s/0/b139ee3e-b8af-11e2-869f-00144feabdc0.html#axzz2SnqXnBYJ">Financial Times</a> (registration required).</p>
<p>Agreement has been reached with Universal and is close with Warner, said the FT, but negotiations with Sony are protracted. Apple opened its negotiations with an offer of a rate of 6 cents for every 100 songs played, according to the report, half that paid by rival Pandora. It then increased that to 12.5 cents to match Pandora, but whether Universal accepted that or held out for a higher offer isn&#8217;t known.</p>
<p><span id="more-7735"></span><br />
<blockquote>Some music industry executives argue that cash-rich Apple should pay a higher rate than Pandora, which had 70m “active listeners” in April, because of its broader ambitions for iRadio. These include using data it already has from hundreds of millions of iTunes users to predict the selection of tracks they will enjoy, and a plan to allow listeners to purchase songs seamlessly via the iTunes store.</p></blockquote>
<p>In addition to a royalty, Apple has apparently offered music companies a share of advertising revenue and a guaranteed lump sum. </p>
<p>It is believed that Apple&#8217;s streaming music service will be closer to Pandora than Spotify as users won&#8217;t be able to choose which tracks they want to hear. </p>
<p>The FT also reported that users won&#8217;t be charged for the service which will generate revenue through Apple&#8217;s iAD advertising network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7735-apple-radio-service-held-up-over-sony-licensing-dispute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Issue: June 2013</title>
		<link>http://www.macuser.co.uk/149-latest-issue-2</link>
		<comments>http://www.macuser.co.uk/149-latest-issue-2#comments</comments>
		<pubDate>Thu, 09 May 2013 14:11:51 +0000</pubDate>
		<dc:creator>Adam Banks</dc:creator>
				<category><![CDATA[New issue]]></category>

		<guid isPermaLink="false">http://macuser-rebuild.robertd.hydra.dennisinteractive.co.uk/?p=149</guid>
		<description><![CDATA[Magazines on the iPad. Three years ago, it seemed like a no-brainer. Designers would use simple tools to turn pages for print into pages on screen. Apple would make it easy to sell them as apps. Freed from the costs of printing and distribution, everyone could be a publisher. An industry would be transformed.

Yet here we are in 2013, and digital publishing is still complicated and expensive. There's no credible software for creating magazine apps from scratch, and dozens of competing systems for generating them from page layouts created using existing desktop publishing packages. Since most of them charge hefty fees to actually publish your app, you'll want to choose carefully. But where do you start?]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/author/adam-banks"><img src="http://www.macuser.co.uk/wp-content/uploads/OFC_MU2906_main.jpg" alt="" title="OFC_MU2906_main" width="211" height="300" class="alignleft size-full wp-image-7732" /></a><span class="drop_cap">M</span>agazines on the iPad. Three years ago, it seemed like a no-brainer. Designers would use simple tools to turn pages for print into pages on screen. Apple would make it easy to sell them as apps. Freed from the costs of printing and distribution, everyone could be a publisher. An industry would be transformed.</p>
<p>Yet here we are in 2013, and digital publishing is still complicated and expensive. There&#8217;s no credible software for creating magazine apps from scratch, and dozens of competing systems for generating them from page layouts created using existing desktop publishing packages. Since most of them charge hefty fees to actually publish your app, you&#8217;ll want to choose carefully. But where do you start?</p>
<p><span id="more-149"></span>In MacUser Vol 29 No 6 (June 2013), on sale from today, we look in depth at the digital publishing market. Our cover feature explains the state of the art and the issues to consider. Then we summarise the features and pricing of 21 of the leading solutions, including those from Adobe and Quark themselves, the alternatives for both InDesign and QuarkXPress users, and some emerging rivals with different approaches. Whatever the size or nature of your publishing project, don&#8217;t miss it &#8211; you won&#8217;t find an overview like this anywhere else.</p>
<p>Finally, our Desk of the Month winners should inspire you to send your own workspace snapshots to mailbox@macuser.co.uk. As always, you could win a beautifully made <a href="http://www.just-mobile.eu">Just Mobile accessory</a>.</p>
<p>Find us at newsagents, supermarkets and bookshops; on your doorstep when you <a href="http://bit.ly/musubs">sign up here</a>; on your iPhone, iPad or iPod touch via Newsstand in the App Store; or to <a href="http://bit.ly/muzinio">read on your Mac or iPad</a>. Missed a crucial issue? <a href="http://bit.ly/mubackissues">Find it online here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/149-latest-issue-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates: iPad users are &#8216;frustrated&#8217;</title>
		<link>http://www.macuser.co.uk/7727-bill-gates-ipad-users-are-frustrated</link>
		<comments>http://www.macuser.co.uk/7727-bill-gates-ipad-users-are-frustrated#comments</comments>
		<pubDate>Tue, 07 May 2013 17:20:43 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7727</guid>
		<description><![CDATA[iPad users are &#8216;frustrated&#8217; because &#8216;They can&#8217;t type. They can&#8217;t create documents,&#8217; according to Microsoft chairman, Bill Gates. And Android users are equally fed-up with having to type on-screen. That&#8217;s why, said Gates in an interview with CNBC &#8216;we&#8217;re providing them something with the benefits they&#8217;ve seen that has made that a big category but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class='drop_cap'>i</span>Pad users are &#8216;frustrated&#8217; because &#8216;They can&#8217;t type. They can&#8217;t create documents,&#8217; according to Microsoft chairman, Bill Gates. And Android users are equally fed-up with having to type on-screen.</p>
<p>That&#8217;s why, said Gates in <a href="http://www.cnbc.com/id/100710622">an interview with CNBC</a> &#8216;we&#8217;re providing them something with the benefits they&#8217;ve seen that has made that a big category but without giving up what they expect in a PC.&#8217;</p>
<p>The &#8216;something&#8217; to which Gates referred is, of course, Microsoft&#8217;s Surface tablets, announced to great excitement last year, but yet to sell enough to put a dent in the market share enjoyed by the iPad and Android tablets.</p>
<p><span id="more-7727"></span>&#8216;If you have Surface or Surface Pro, you have the portability of the tablet but the richness of terms of the keyboard, Microsoft Office of the PC,&#8217; he said. The Surface Pro is Microsoft&#8217;s $899 tablet which runs Windows 8, has <a href="http://www.expertreviews.co.uk/tablet-pcs/1298797/microsoft-surface-pro-hit-by-sleep-of-death-bug">struggled with bugs</a> and has yet to launch outside of the US.</p>
<p><a href="http://www.ft.com/cms/s/2/330c8b8e-b66b-11e2-93ba-00144feabdc0.html#axzz2Sd0TFCZt">The Financial Times reported this morning</a> that &#8216;Microsoft is preparing to reverse course over key elements of its Windows 8 operating system, marking one of the most prominent admissions of failure for a new mass-market consumer product since Coca-Cola’s New Coke fiasco nearly 30 years ago.&#8217; Other reports, however, suggested the changes planned to Windows, code-named Windows Blue, amounted to no more than an update to Windows 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7727-bill-gates-ipad-users-are-frustrated/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe kills Creative Suite and puts apps exclusively in cloud</title>
		<link>http://www.macuser.co.uk/7723-adobe-kills-creative-suite-and-puts-apps-exclusively-in-cloud</link>
		<comments>http://www.macuser.co.uk/7723-adobe-kills-creative-suite-and-puts-apps-exclusively-in-cloud#comments</comments>
		<pubDate>Mon, 06 May 2013 20:49:05 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7723</guid>
		<description><![CDATA[Adobe has announced that the current version of Creative Suite, CS6, will be the last. It said that it will continue to release maintenance updates, but that there will be no CS7 nor feature updates for CS6. At the opening of its Adobe MAX conference in Los Angeles, the company said that from now on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class='drop_cap'>A</span>dobe has announced that the current version of Creative Suite, CS6, will be the last. It said that it will continue to release maintenance updates, but that there will be no CS7 nor feature updates for CS6.</p>
<p>At the opening of its Adobe MAX conference in Los Angeles, the company said that from now on the only way to access Photoshop, In Design, Illustrator and the rest of what used to be Creative Suite will be by subscribing to Creative Cloud. </p>
<p>The component applications will be renamed Photoshop CC, Illustrator CC, etc and will get major updates next month. Among the new features in Photoshop CC will be a Smart Sharpen tool and a new upsampling feature which attempts to enlarge images while keeping it sharp and retaining detail.</p>
<p><span id="more-7723"></span><a href="http://www.adobe.com/uk/products/creativecloud/buying-guide.html">Creative Cloud currently costs</a> £46.88 per month including VAT, or £27.34 per month for the first year if you have CS3 or later. There&#8217;s a student and teacher edition for £15.88 per month.</p>
<p>You can also subscribe to individual applications for £17.58 per month.</p>
<p>Creative Cloud comprises Creative Suite apps, Adobe Touch mobile apps, the TypeKit font library, 20GB file storage, file syncing, and a range of other apps and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7723-adobe-kills-creative-suite-and-puts-apps-exclusively-in-cloud/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe working on iOS companion app for Lightroom</title>
		<link>http://www.macuser.co.uk/7713-adobe-working-on-ios-companion-app-for-lightroom</link>
		<comments>http://www.macuser.co.uk/7713-adobe-working-on-ios-companion-app-for-lightroom#comments</comments>
		<pubDate>Thu, 02 May 2013 17:43:17 +0000</pubDate>
		<dc:creator>Kenny Hemphill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macuser.co.uk/?p=7713</guid>
		<description><![CDATA[Adobe is developing an iOS app that will allow Lightroom users to view and edit RAW images stored on their Mac on an iPad device. According to The Verge, the app is in the early stages of development and uses the lossy DNG previews which arrived with Lightroom 5 to minimise the demands on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class='drop_cap'>A</span>dobe is developing an iOS app that will allow Lightroom users to view and edit RAW images stored on their Mac on an iPad device.</p>
<p>According to <a href="http://www.theverge.com/2013/5/2/4292648/adobe-working-on-ios-lightroom-app">The Verge</a>, the app is in the early stages of development and uses the lossy DNG previews which arrived with Lightroom 5 to minimise the demands on the iPad. The app was shown off by Adobe&#8217;s Tom Hogarty during an appearance on The Grid, Scott Kelby&#8217;s online photography show. </p>
<p><span id="more-7713"></span><br />
<blockquote>During his appearance, Hogarty used an iPad 2 to zoom and scroll inside a large 5D Mark III RAW image, tweaking adjustments to shadows, highlights, and color temperature. While the app looked very primitive, most of the controls you’d expect from a mobile version of Lightroom are already there (pictured below), although things are still very sketchy. Hogarty said that selecting some of the controls would &#8220;make the iPad explode.&#8221;</p></blockquote>
<p>Edit data from the iPad is stored as small data files and edits made on the iPad are synchronised with the Mac version of Lightroom. </p>
<p>The final version of the app is still some way off. Hogarty described it as &#8216;just the beginning of the conversation.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macuser.co.uk/7713-adobe-working-on-ios-companion-app-for-lightroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
